Explore our work
How can we help
Catholic Values Trust Performance
% | Month | Quarter | FYTD | Year 1 | Year 3 | Year 5 | Year 7 |
---|---|---|---|---|---|---|---|
Gross Performance | 0.53 | 3.34 | 2.09 | 11.63 | 8.80 | 8.10 | 8.86 |
Performance (Net of Fees) | 0.48 | 3.17 | 1.97 | 10.93 | 8.10 | 7.40 | 8.16 |
Objective | 0.52 | 1.57 | 1.05 | 8.34 | 8.16 | 6.47 | 6.02 |
# As at 31st of August 2023. All returns are net of fees and yearly returns are annualized.
Income Trust Performance
% | Month | Quarter | FYTD | Year 1 | Year 3 | Year 5 |
---|---|---|---|---|---|---|
Gross Performance | 0.50 | 2.35 | 1.37 | 8.43 | 4.11 | 3.92 |
Performance (Net of Fees) | 0.44 | 2.18 | 1.26 | 7.78 | 3.46 | 3.27 |
Objective | 0.45 | 1.23 | 0.91 | 4.32 | 2.24 | 2.24 |
# As at 31st of August 2023. All returns are net of fees and yearly returns are annualized.
Annual Accounts
For a copy of the Annual Accounts, please contact us.