Explore our work
How can we help
Catholic Values Trust Performance
% | Month | Quarter | FYTD | Year 1 | Year 3 | Year 5 |
---|---|---|---|---|---|---|
Gross Performance | -0.42 | 0.56 | 8.49 | 3.76 | 6.85 | 7.95 |
Performance (Net of Fees) | -0.48 | 0.39 | 8.03 | 3.06 | 6.15 | 7.25 |
Objective | 0.87 | 2.61 | 7.01 | 10.64 | 7.37 | 6.33 |
# As at 28th of February 2023. All returns are net of fees and yearly returns are annualized.
Income Trust Performance
% | Month | Quarter | FYTD | Year 1 | Year 3 | Year 5 |
---|---|---|---|---|---|---|
Gross Performance | 0.49 | 3.83 | 6.15 | 5.04 | 3.43 | 4.23 |
Performance (Net of Fees) | 0.43 | 3.67 | 5.72 | 4.39 | 2.78 | 3.58 |
Objective | 0.32 | 1.00 | 2.35 | 2.77 | 1.67 | 2.06 |
# As at 28th of February 2023. All returns are net of fees and yearly returns are annualized.
Annual Accounts
For a copy of the Annual Accounts, please contact us.