Explore our work
How can we help
Catholic Values Trust Performance
% | Month | Quarter | FYTD | Year 1 | Year 3 | Year 5 |
---|---|---|---|---|---|---|
Gross Performance | -2.48 | 4.64 | 5.23 | -2.89 | 5.59 | 7.51 |
Performance (Net of Fees) | -2.53 | 4.46 | 4.88 | -3.59 | 4.89 | 6.81 |
Objective | 0.85 | 2.57 | 5.17 | 10.78 | 7.01 | 6.12 |
# As at 31st of December 2022. All returns are net of fees and yearly returns are annualized.
Income Trust Performance
% | Month | Quarter | FYTD | Year 1 | Year 3 | Year 5 |
---|---|---|---|---|---|---|
Gross Performance | 2.90 | 3.45 | 5.20 | 4.05 | 3.24 | 4.18 |
Performance (Net of Fees) | 2.84 | 3.28 | 4.88 | 3.40 | 2.59 | 3.53 |
Objective | 0.34 | 1.00 | 1.68 | 2.28 | 1.55 | 2.01 |
# As at 31st of December 2022. All returns are net of fees and yearly returns are annualized.
Annual Accounts
For a copy of the Annual Accounts, please contact us.